Pack & Ship

Moving Supplies – Tapro IndustriesWe sell boxes !! Moving supplies !! - US Storage Centers - parking &...Moving Supplies in Independence, OR | Polk County Storage

Box Size Box & Pack 1 25+
4 X 4 X 4 $3.83 $1.43 $1.14
4 X 4 X 24 $7.16 $3.56 $2.86
4 X 4 X 36 $8.29 $4.69 $3.76
4 X 4 X 48 $9.53 $5.93 $4.74
6 X 4 X 4 $3.91 $1.51 $1.21
6 X 6 X 4 $4.31 $1.91 $1.52
6 X 6 X 6 $4.39 $1.99 $1.60
6 X 6 X 36 $10.78 $5.98 $4.78
6 X 6 X 48 $14.36 $9.06 $7.80
8 X 8 X 4 $4.39 $1.99 $1.60
8 X 8 X 8 $4.39 $2.11 $1.69
8 X 8 X 48 $15.11 $9.11 $7.28
9 X 6 X 3 (S-security) $4.79 $2.39 $1.91
9 X 9 X 6 $3.43 $2.23 $1.84
9 X 9 X 9 $3.58 $2.38 $1.90
10 X 7 X 7 $4.61 $2.21 $1.76
10 X 10 X 4 $5.36 $2.96 $2.38
10 X 10 X 8 $5.41 $3.01 $2.41
10 X 10 X 10 $5.46 $3.06 $2.45
11 X 8.5 X 2 (DC) $5.86 $3.46 $2.76
12 X 6 X 6 $4.61 $2.21 $1.76
12 X 9 X 4 $5.14 $2.74 $2.18
12 X 9 X 9 $5.39 $3.23 $2.58
12 X 10 X 3 (L-security) $5.87 $3.47 $2.77
12 X 12 X 4 $6.58 $2.98 $2.39
12 X 12 X 9 $7.15 $3.55 $2.84
12 X 12 X 12 $7.85 $4.25 $3.40

 

Box Size Box & Pack 1 25+
12 X 12 X 48  $             22.66  $ 10.66  $   8.52
13 X 7 X 7  $               5.33  $   2.93  $   2.34
14 X 14 X 4  $               7.39  $   3.79  $   3.04
14 X 14 X 10  $             10.45  $   4.45  $   3.56
14 X 14 X 14  $             11.45  $   5.45  $   4.36
15 X 12 X 10  $             10.44  $   4.44  $   3.55
15 X 15 X 48  $             23.72  $ 11.72  $   9.38
16 X 10 X 4  $               7.15  $   4.75  $   3.80
16 X 16 X 11  $             11.94  $   5.94  $   4.75
16 X 13 x 13  $             12.30  $   6.42  $   5.23
16 X 16 X 16  $             12.61  $   6.61  $   5.29
17 X 12 X 4  $               7.51  $   3.91  $   3.13
17 X 14 X 10  $             11.46  $   5.46  $   4.37
18 X 12 X 7  $               8.02  $   4.42  $   3.53
18 X 12 X 12  $             11.05  $   5.05  $   4.04
18 X 18 X 10  $             12.85  $   6.85  $   6.68
18 X 18 X 18 (REG)  $             26.39  $   9.16  $   7.38
18 X 18 X 18 (DW)  $             26.39  $ 13.19  $ 10.55
19 X 12 X 3  $               7.81  $   4.21  $   3.37
19 X 13 X 6  $               8.23  $   4.63  $   3.71
20 X 20 X 12.5  $             13.13  $   7.13  $   5.70
20 X 20 X 20 (REG)  $             14.34  $   8.22  $   6.60
20 X 20 X 20 (DW)  $             26.34  $ 15.54  $ 12.43
20 X 8 X 50 (Guitar)  $             32.34  $ 20.34  $ 16.27
22 X 12 X 12   $             11.58  $   5.58  $   4.46
22 X 15 X 9  $             12.60  $   6.60  $   5.28
22 X 15 X 15  $             13.09  $   7.09  $   5.68
22 X 18 X 10  $             10.67  $   7.13  $   5.82
24 X 12 X 12  $             11.58  $   5.58  $   4.46
24 X 14 X 4  $               9.02  $   5.42  

 

Box Size Box & Pack 1 25+
24 X 18 X 6   $             28.74  $   7.13  $   5.70
24 X 18 X 18 (DW)  $             29.94  $ 17.94  $ 14.35
24 X 24 X 24 (DW)  $             44.34  $ 20.34  $ 16.27
27 X 17 X 6  $             13.96  $   7.96  $   6.36
27 X 17 X 12  $             14.33  $   8.33  $   6.66
28 X 11 X 9  $             12.24  $   6.24  $   4.99
30 X 20 X 25 (DW)  $             44.34  $ 20.34  $ 16.27
30 X 30 X 30 (DW)  $             65.98  $ 41.98  $ 33.58
36 X 12 X 12  $             14.27  $   8.38  $   6.70
36 X 18 X 12  $             16.78  $ 10.78  $   8.62
       
       
Moving Boxes
Box Size Box & Pack 1 25+
16 X 13 X 13  $               8.38  $   2.38  $   1.90
18 X 18 X 17  $               9.49  $   3.49  $   2.80
24 X 18 X 18   $             10.61  $   4.61  $   3.68
24 X 18 X 24  $             11.80  $   5.80  $   4.63
24 X 21 X 48 (wardrobe)  $             41.94  $ 17.94  $ 14.35
       
Picture and Specialty Boxes
Box Size Box & Pack 1 25+
File Box & Lid(15 x 12 x 10)  $             11.74  $   5.74  $   4.58
Sheets (48 X 36)    $   5.74  $   4.58
1/2 Sheets (24 X 36)    $   4.54  $   3.38
26 X 5 X 32  $             31.14  $ 19.14  $ 15.31
36 X 6 X 36  $             32.34  $ 20.34  $ 16.27
Inner Mirror (38 X 3 X 34)  $             14.22  $   8.22  $   6.58
Outer Mirror (38 X 3 X 21)  $             14.09  $   8.09  $   6.47

 

Box Size Box & Pack 1 25+
4" Bin Tray N/A  $           2.25  $                               2.22
6" Bin Tray N/A  $           2.75  $                               2.76

 

Tubes
2 X 24  $             3.00   3 X 36 5.94
2 X 36  $             4.20   3 X 48 9.54
3 X 12  $             2.34   4 X 24 5.94
3 X 16  $             3.00   4 X 36 8.34
3 X 24  $             3.54   4 X 48 11.94
2" CAPS  $             0.60   4" CAPS 1.20
3" CAPS  $             0.90      

 

Tape
2 X 55 yd Clear  $             4.79   2 X 55 yd W/dispenser 7.18
2 X 100 yd Clear  $             9.58   2 X 60 yd Flatback 15.58
3 X 110 yd Clear  $             9.59   2 X 60 yd Strap/Filam 15.58
2 X 55 yd Clear 6-Pak  $           23.94   2 X 10 yd Filam W/disp 5.98
Tape Gun  $           24.95   TAPEGUN W/2 ROLLS  41.98

 

Peanuts
15 cu. ft. (1)     $                             40.80
15 cu. ft. (5 or more)   $                             34.80
1.5 cu. ft.    $                               8.39

 

Pallet Wraps (18 X 1500, 80ga) (MUST ORDER)
Individual    $                             46.80
Case of 4    $                           169.20
3" X 1000' (small)  $                             16.78

 

 

Are you moving and need lots of stuff? We offer bundle pricing on large orders.

Don’t like to pack?  Bring it to us, and we’ll pack it for you! The packing experts at Box It PACK & SHIP are trained professionals. If we pack your items, they’re guaranteed for insurability.


Have A Question About Packing or Moving Supplies?

Call 281.332.1599 if you have any questions about our packaging and moving supplies selection. Not in a hurry? Click on the button below to send us a message.

Contact Us

Store Hours

Today
  • Sat
    May 18

    9:00AM
    2:00PM
  • Sun
    May 19

    Closed
  • Mon
    May 20

    9:00AM
    6:00PM
  • Tue
    May 21

    9:00AM
    6:00PM
  • Wed
    May 22

    9:00AM
    6:00PM
  • Thu
    May 23

    9:00AM
    6:00PM
  • Fri
    May 24

    9:00AM
    6:00PM